Last Update: 5 July, 2024

1 Funded Science And Engineering Company United Kingdom (2024)

We've compiled a list of recently funded science and engineering companies in United Kingdom. We've researched 30+ data points and included 10+ data points per company.

Send Me Leads →

Founded

2020

Avg. Founding Year of Science and Engineering Companies in United Kingdom

Employees

11 - 50

Primary Employee Range of Science and Engineering Companies in United Kingdom

Revenue

$1M - $10M

Primary Revenue Range of Science and Engineering Companies in United Kingdom

Total Funding

$38.68M

Avg. Total Funding of Science and Engineering Companies in United Kingdom

URLs In Sitemap

9

Avg. URLs In Sitemap of Science and Engineering Companies in United Kingdom

Desktop Performance

64%

Avg. Desktop Performance of Science and Engineering Companies in United Kingdom

Mobile Performance

28%

Avg. Mobile Performance of Science and Engineering Companies in United Kingdom

Send Me Leads

$0 / Year

Get SEO Leads with 30+ Data Points from Recently Funded Companies

Science And Engineering Companies United Kingdom

SEODB.io has compiled a list of recently funded science and engineering companies in United Kingdom by total funding. We've researched 30+ data points and included 10+ data points per company.

Company Description Domain URLs In Sitemap Desktop Performance Mobile Performance Industry Founded Employees Revenue Total Funding Last Funding Date
Mission Zero Logo Mission Zero Mission Zero is an Electrochemical that removes carbon dioxide from the air and concentrates it for a variety of sequestration pathways. missionzero.tech 9 64% 28% Science and Engineering 2020 11 - 50 $1M - $10M $38.68M 2024-03-18

Companies In United Kingdom By Industry

SEODB.io has categorised the list of recently funded companies in United Kingdom by industry. We've researched 30+ data points and included 10+ data points per company.

Industry No. Of Companies Avg. Founded Avg. Employees Avg. Revenue Avg. Total Funding
Artificial Intelligence 16 2018 11 - 50 $1M - $10M $28.46M
Biotechnology 15 2017 11 - 50 $1M - $10M $77.00M
Energy 12 2007 11 - 50 $1M - $10M $392.38M
Commerce and Shopping 11 1999 11 - 50 $1M - $10M $150.68M
Financial Services 10 2017 101 - 250 $1M - $10M $296.43M
Consumer Electronics 9 2011 101 - 250 $1M - $10M $19.67M
Health Care 8 2014 11 - 50 $1M - $10M $21.03M
Administrative Services 8 2018 51 - 100 $1M - $10M $10.23M
Education 6 1981 11 - 50 $1M - $10M $61.19M
Apps 6 2017 11 - 50 $1M - $10M $41.29M
Food and Beverage 6 2015 1 - 10 $10M - $50M $15.57M
Data and Analytics 6 2016 101 - 250 $1M - $10M $31.38M
Information Technology 6 2006 11 - 50 $1M - $10M $16.34M
Manufacturing 4 1971 101 - 250 $1M - $10M $108.64M
Agriculture and Farming 4 2014 101 - 250 $1M - $10M $65.07M
Hardware 3 2016 51 - 100 $1M - $10M $95.00M
Real Estate 3 2012 11 - 50 $1M - $10M $56.63M
Other 3 2007 101 - 250 $100M - $500M $21.40M
Advertising 2 2014 501 - 1000 $100M - $500M $81.25M
Community and Lifestyle 2 2017 1 - 10 $10M - $50M $8.31M
Blockchain and Cryptocurrency 2 2017 11 - 50 $1M - $10M $5.27M
Clothing and Apparel 2 2016 11 - 50 $1M - $10M $2.37M
Science and Engineering 1 2020 11 - 50 $1M - $10M $38.68M
Transportation 1 2021 51 - 100 $10M - $50M $22.09M
Media and Entertainment 1 2015 11 - 50 $1M - $10M $18.77M
Events 1 2002 11 - 50 $1M - $10M $12.53M
Professional Services 1 2017 11 - 50 < $1M $11.65M
Sales and Marketing 1 2001 51 - 100 $10M - $50M $9.29M
Software 1 2018 11 - 50 $1M - $10M $2.80M
Internet Services 1 2022 1 - 10 < $1M $1.90M
Consumer Goods 1 2021 1 - 10 < $1M $0.49M

Ravinder Deol

I launched SEODB.io to help your agency get clients that have raised money for growth. I share 100+ SEO leads with 30+ data points monthly. It'll save your agency time and money. It'll allow you to focus on meetings and sales without investing in expensive tools.

Send Me Leads →