Last Update: 5 July, 2024

3 Funded Transportation Companies United States (2024)

We've compiled a list of recently funded transportation companies in United States. We've researched 30+ data points and included 10+ data points per company.

Send Me Leads →

Founded

2010

Avg. Founding Year of Transportation Companies in United States

Employees

11 - 50

Primary Employee Range of Transportation Companies in United States

Revenue

$1M - $10M

Primary Revenue Range of Transportation Companies in United States

Total Funding

$32.64M

Avg. Total Funding of Transportation Companies in United States

URLs In Sitemap

107

Avg. URLs In Sitemap of Transportation Companies in United States

Desktop Performance

66%

Avg. Desktop Performance of Transportation Companies in United States

Mobile Performance

47%

Avg. Mobile Performance of Transportation Companies in United States

Send Me Leads

$0 / Year

Get SEO Leads with 30+ Data Points from Recently Funded Companies

Transportation Companies United States

SEODB.io has compiled a list of recently funded transportation companies in United States by total funding. We've researched 30+ data points and included 10+ data points per company.

Company Description Domain URLs In Sitemap Desktop Performance Mobile Performance Industry Founded Employees Revenue Total Funding Last Funding Date
EVCS Logo EVCS Electric Vehicle Charging Stations evcs.com 182 58% 10% Transportation 2018 11 - 50 $1M - $10M $79.94M 2024-03-19
Intramotev Logo Intramotev Intramotev manufactures self-propelled battery-electric railcars to advance the future of freight movement. intramotev.com 16 84% 71% Transportation 2020 11 - 50 $1M - $10M $12.99M 2024-05-06
Lake State Railway Company Logo Lake State Railway Company Lake State Railway is a railway transportation firm that provides rail freight services like storage, property, transloading, and shipping. lsrc.com 125 56% 61% Transportation 1992 51 - 100 $10M - $50M $5.00M 2024-03-13

Companies In United States By Industry

SEODB.io has categorised the list of recently funded companies in United States by industry. We've researched 30+ data points and included 10+ data points per company.

Industry No. Of Companies Avg. Founded Avg. Employees Avg. Revenue Avg. Total Funding
Artificial Intelligence 85 2017 11 - 50 $1M - $10M $61.10M
Financial Services 72 2010 11 - 50 $1M - $10M $178.53M
Health Care 69 2014 11 - 50 $1M - $10M $48.26M
Biotechnology 58 2014 11 - 50 $1M - $10M $87.29M
Information Technology 44 2017 11 - 50 $1M - $10M $67.06M
Energy 38 2015 11 - 50 $1M - $10M $223.70M
Commerce and Shopping 38 2011 11 - 50 $1M - $10M $39.97M
Community and Lifestyle 34 2009 11 - 50 $1M - $10M $34.97M
Administrative Services 30 2014 101 - 250 $1M - $10M $56.85M
Data and Analytics 29 2013 11 - 50 $1M - $10M $67.58M
Hardware 27 2014 11 - 50 $1M - $10M $823.59M
Apps 23 2016 11 - 50 $1M - $10M $58.68M
Consumer Electronics 22 2012 11 - 50 $1M - $10M $44.85M
Education 21 2005 11 - 50 $1M - $10M $22.89M
Food and Beverage 18 2017 11 - 50 $1M - $10M $25.17M
Manufacturing 15 2003 101 - 250 $1M - $10M $79.82M
Agriculture and Farming 15 2015 11 - 50 $1M - $10M $58.67M
Advertising 15 2013 51 - 100 < $1M $32.45M
Other 15 1993 11 - 50 $1M - $10M $16.28M
Government and Military 14 2002 51 - 100 $10M - $50M $53.33M
Consumer Goods 12 2016 1 - 10 $1M - $10M $13.72M
Software 8 2018 11 - 50 $1M - $10M $25.84M
Blockchain and Cryptocurrency 7 2019 11 - 50 $1M - $10M $48.57M
Real Estate 6 1999 11 - 50 $1M - $10M $311.31M
Clothing and Apparel 6 2010 11 - 50 $1M - $10M $9.23M
Internet Services 4 2017 11 - 50 $1M - $10M $1,048.61M
Science and Engineering 4 2018 11 - 50 $1M - $10M $47.87M
Transportation 3 2010 11 - 50 $1M - $10M $32.64M
Content and Publishing 3 2015 11 - 50 $1M - $10M $39.71M
Professional Services 3 2017 11 - 50 $1M - $10M $27.34M
Media and Entertainment 3 2008 11 - 50 $1M - $10M $0.76M
Design 2 2017 101 - 250 $100M - $500M $139.55M
Mobile 2 2016 501 - 1000 $10M - $50M $94.57M
Sports 2 1977 101 - 250 $1M - $10M $25.10M
Events 1 2016 11 - 50 $1M - $10M $57.00M
Natural Resources 1 2016 11 - 50 $1M - $10M $54.53M
Gaming 1 2016 11 - 50 $1M - $10M $19.50M
Sales and Marketing 1 2018 11 - 50 $1M - $10M $14.13M

Ravinder Deol

I launched SEODB.io to help your agency get clients that have raised money for growth. I share 100+ SEO leads with 30+ data points monthly. It'll save your agency time and money. It'll allow you to focus on meetings and sales without investing in expensive tools.

Send Me Leads →